Tips For Horse Racing

2009 Results


Below are the results for SAS Professional for 2009. Results are updated daily, and made available for members to keep a check on current performance.

Please note: results are posted at starting price and betfair starting price as these prices are available to all. It should be noted however that better performance may be possible by taking early prices, taking a price in the live betting market just before the race, or by betting in-running.

Key:
Pos = Position
SP = Starting price
P/L = Profit/Loss
BSP = Betfair starting price
£ = Profit/Loss @ £200 per point
N/R = Non runner
adv ew = Advised each way
dh = Dead heat
Abd = Race Abandoned

Results Homepage
2010 Results

Date  Selection  Pos  SP  P/L  BSP  P/L  £ 
3rd Jan  Murfreesboro  3rd  11/4  -1.00  4.32  -1.00  -200 
5th Jan Hellbender  1st  11/4  1.75  4.15  2.15  430 
9th Jan  Nickel Silver  1st  5/2  4.25  3.90  5.05  1010 
15th Jan  Benfleet Boy  3rd  10/3  3.25  4.52  4.05  810 
16th Jan  Mataram  2nd  4/1  2.25  5.22  3.05  610 
17th Jan  Snap Tie  3rd  11/10  1.25  2.17  2.05  410 
20th Jan  The Panama Kid  Fell  2/1  0.25  3.03  1.05  210 
21st Jan  Percutant 1st  9/2 4.75  6.29  6.34  1268 
21st Jan  Red Onion  4th  6/4  3.75  2.72  5.34  1068 
23rd Jan  Hellbender  3rd  15/8  2.75  3.05  4.34  868 
27th Jan  Alderluck  3rd  1/1  1.75  2.04  3.34  668 
29th Jan  Ahlawy  3rd  13/8  0.75  2.72  2.34  468 
5th Feb  Edas  5th  4/7  -0.25  1.79  1.34  268 
7th Feb  Grizebeck  1st  5/4  1.00  2.36  2.70  540 
10th Feb  Esprit De Midas  1st  1/4  1.25  1.27  2.97  594 
13th Feb  Torpichen  1st  4/6  1.92  1.71  3.68  736 
13th Feb  Tyrannosaurus Rex  6th  4/1  0.92  5.60  2.68  536 
14th Feb  Stow  1st  9/4  3.17  3.04  4.72  944
16th Feb  Wychwoods Legend  2nd  13/8  2.17  2.78  3.72  744 
19th Feb  My Sweet Georgia  1st  9/4  4.42  3.42  6.14  1228 
19th Feb  Mars Rock  9th  7/2  3.42  4.94  5.14  1028 
20th Feb  Divers  2nd  8/11  2.42  1.89  4.14  828 
20th Feb  Itshim  1st  5/4  3.67  2.31  5.45  1090 
21st Feb  Jokers Legacy  2nd  9/4  2.67  3.33  4.45  890 
21st Feb  Best Prospect  1st  4/1  6.67  5.50  8.95  1790 
23rd Feb  Tuskar Rock  3rd  11/4  5.67  3.97  7.95  1590 
24th Feb  Whisky Magic  3rd  2/1  4.67  3.09  6.95  1390 
25th Feb  All You Need  8th  10/3  3.67  5.27  5.95  1190 
25th Feb  Safin  7th  5/1  2.67  7.20  4.95  990 
27th Feb  Itshim  1st  5/4  3.92  2.65  6.60  1320 
27th Feb  Statute Book  1st  1/1  4.92  2.13  7.73  1546 
27th Feb  Josiah Barfleet  2nd  5/1  3.92  6.74  6.73  1346 
27th Feb  Gloucester  1st  1/1  4.92  2.06  7.79  1558 
27th Feb  Argento Luna  1st  7/4  6.67  2.96  9.75  1950 
27th Feb  Fairyland  1st  9/4  8.92  3.65  12.40  2480 
28th Feb  Hohlethelonely  3rd  10/3  7.92  4.39  11.40  2280 
1st Mar  Hot Diamond  1st  8/11  8.65  1.79  12.19  2438 
4th Mar  Fassaroe  3rd  11/8  7.65  2.56  11.19  2238 
5th Mar  Bearneen Boy  5th  10/3  6.65  4.80  10.19  2038 
7th Mar  Barnazet  1st  4/1  10.65  6.93  16.12  3224 
9th Mar  Red And White  3rd  5/2  9.65  3.79  15.12  3024 
11th Mar  Call Me A Legend  1st  5/6  10.48  1.94  16.06  3212 
12th Mar  Reindeer Dippin  1st  10/11  11.39  2.02  17.08  3416 
12th Mar  Supsonic  3rd  11/4  10.39  4.00  16.08  3216 
13th Mar  Cape Tribulation  5th  4/1  9.39  5.15  15.08  3016 
13th Mar  I'moncloudnine  1st  4/1  13.39  4.87  18.95  3790 
15th Mar  Fifty Sheets  3rd  11/8  12.39  2.54  17.95  3590 
15th Mar  Push The Port  N/R    12.39    17.95  3590 
16th Mar  Glimmer Of Light  P/U  9/1  11.39  11.50  16.95  3390 
18th Mar  Izita Star  1st  5/4  12.64  2.38  18.33  3666 
18th Mar  Rash Moment  1st  9/2  17.14  6.19  23.52  4707 
19th Mar  Torch Of Freedom  1st  11/10  18.24  2.23  24.75  4950 
20th Mar  Northern Empire  1st  4/9  18.68  1.49  25.24  5048 
21st Mar  Dantari  1st  7/4  20.43  2.58  26.82  5364 
21st Mar  Cantabilly  Fell  4/1  19.43  5.40  25.82  5164 
22nd Mar  Supreme De Paille  1st  6/1  25.43  7.80  32.62  6524 
26th Mar  Zorro De La Vega  2nd  85/40  24.43  3.35  31.62  6324 
26th Mar  Pterodactyl  1st  5/4  25.68  2.38  33.00  6600 
27th Mar  Green Gamble  2nd  9/2  24.68  6.60  32.00  6400 
28th Mar  Raincoat  5th  2/1  23.68  3.24  31.00  6200 
1st Apr  Mr Willis  1st  15/8  25.56  2.98  32.98  6596 
4th Apr  Prince Noel  3rd  3/1  24.56  4.60  31.98  6396 
7th Apr  General Hardi  3rd  7/2  23.56  4.40  30.98  6196 
11th Apr  Peveril  1st  11/10  24.66  2.14  32.12  6424 
12th Apr  Sam Lord  1st  1/2  25.16  1.55  32.67  6534 
12th Apr  Striker Torres  5th  8/11  24.16  1.84  31.67  6334 
13th Apr  Tobago Bay  1st  6/4  25.66  2.84  33.51  6702 
13th Apr  Chord  5th  2/1  24.66  3.35  32.51  6502 
13th Apr  Cross Kennon  1st  2/1  26.66  3.01  34.52  6904 
14th Apr  Industrial Star  1st  2/1  28.66  3.20  36.72  7344 
14th Apr  Mr Syntax  3rd  7/4  27.66  2.81  35.72  7144 
16th Apr  Mr Dee Bee  1st  9/4  29.91  3.27  37.99  7598 
18th Apr  Akmal  3rd  5/2  28.91  4.06  36.99  7398 
19th Apr  Always Cruising dh1st  15/8  29.35  2.83  37.40  7480 
21st Apr  Bromhead  4th  13/8  28.35  2.80  36.40  7580 
22nd Apr  Kersivay  1st  9/4  30.60  3.30  38.70  7740 
22nd Apr  Taqdeyr  1st  1/2  31.10  1.57  39.27  7854 
23rd Apr  Gloucester  1st  2/5  31.50  1.47  39.74  7948 
24th Apr  Brenin Tara  7th  5/1  30.50  5.94  38.74  7748 
24th Apr  Prince Ducal  P/U  4/1  29.50  5.99  37.74  7548 
25th Apr  Le Brocquy  2nd  5/1  28.50  6.47  36.74  7348 
25th Apr  Tartan Bearer  1st  11/10  29.60  2.10  37.84  7568 
27th Apr  Kevkat  Fell  3/1  28.60  4.14  36.84  7368 
27th Apr  Wizard Of Odds  3rd  9/4  27.60  3.40  35.84  7168 
27th Apr  Alhoque  N/R    27.60    35.84  7168 
28th Apr  Fire And Rain  3rd  4/1  26.60  5.00  34.84  6968 
28th Apr  Theophrastus  1st  2/1  28.60  3.20  37.04  7408 
30th Apr  Rising Kheleyf  dh2nd  5/2  27.60  3.70  36.04  7208 
30th Apr  Topolski  1st  2/7  27.89  1.35  36.39  7278 
30th Apr  Patton  P/U  6/4  26.89  2.66  35.39  7078 
1st May  Safari Journey  U/R  6/4  25.89  2.76  34.39  6878 
2nd May  Dear Maurice  4th  6/1  24.89  7.85  33.39  6678 
3rd May  Mt Kintyre  4th  11/10  23.89  2.14  32.39  6478 
4th May  Cavendish Road  16th  15/2  22.89  9.34  31.39  6278 
5th May  Intensifier  4th  6/1  21.89  7.40  30.39  6078 
8th May  Drumbeat  3rd  11/10  20.89  2.28  29.39  5878 
8th May  Stargaze  1st  6/4  22.39  2.73  31.12  6224 
8th May  Frozen Fire  3rd  8/11  21.39  1.75  30.12  6024 
9th May  Age Of Aquarius  1st  8/11  22.12  1.85  30.97  6194 
9th May  Moonwalking  1st  9/4  24.37  3.44  33.41  6682 
11th May  Baron Breeze  U/R  11/10  23.37  2.19  32.41  6482 
13th May  Pelham Cresecent  1st  9/4  25.62  3.45  34.86  6972 
14th May  Prince Balthasar  2nd  3/1  24.62  4.62  33.86  6772 
14th May  Four Winds  1st  11/10  25.72  2.22  35.08  7016 
15th May  Invincible Heart  6th  3/1  24.72  4.90  34.08  6816 
17th May  Art Trend  3rd  2/1  23.72  3.15  33.08  6616 
18th May  Share My Dream  1st  11/8  25.10  2.49  34.57  6914 
19th May  Izaaj  1st  1/2  25.60  1.63  35.20  7040 
19th May  Andhaar  2nd  11/8  24.60  2.47  34.20  6840 
19th May  Non Dom  2nd  1/1  23.60  2.12  33.20  6640 
20th May  Akmal  1st  15/8  25.48  2.99  35.19  7038 
20th May  Kayf Aramis  5th  4/7  24.48  1.61  34.19  6838 
20th May  Markington  2nd  9/2  23.48  5.75  33.19  6638 
22nd May  Orthology  5th  11/4  22.48  4.00  32.19  6438 
22nd May  Michigan D'Isop  U/R  5/1  21.48  6.20  31.19  6238 
22nd May  Open Sesame  1st  6/5  22.68  2.31  32.50  6500 
25th May  Gibb River  2nd  11/8  21.68  2.54  31.50  6300 
27th May  Mystified  2nd  5/2  20.68  3.60  30.50  6100 
27th May  One Cool Day  1st  6/1  26.68  8.43  37.93  7586 
28th May  Ashram  2nd  6/1  25.68  8.31  36.93  7386 
29th May  Global  1st  11/10  26.78  2.35  38.28  7656 
29th May  Rumble Of Thunder  13th  7/2  25.78  5.20  37.28  7456 
30th May  Main Aim  1st  7/4  27.53  2.85  39.13  7826 
2nd Jun  Veroon  1st  11/8  28.91  2.47  40.60  8120 
3rd Jun  Musical Bridge  1st  9/4  31.16  3.40  43.00  8600 
3rd Jun  Dead Or Alive  U/R  5/2  30.16  4.00  42.00  8400 
3rd Jun  Dubai Echo  1st  5/2  32.66  3.94  44.94  8988 
4th Jun  Invincible Lad  3rd  5/4  31.66  2.54  43.94  8788 
6th Jun  Hope Road  1st  9/4  33.91  3.95  46.89  9378 
7th Jun  Santia  No Bet    33.91    46.89  9378 
8th Jun  Classic Swain  1st  6/4  35.41  2.54  48.43  9686 
8th Jun  Benetwood  1st  4/5  36.21  1.93  49.36  9872 
10th Jun  Gloucester  1st  10/11  37.12  1.89  50.25  10'050 
10th Jun  Espiritu  1st  10/11  38.03  1.99  51.24  10'248 
10th Jun  I'malwaysright  4th  6/1  37.03  7.51  50.24  10048 
12th Jun  Master Of Dance  3rd  5/4  36.03  2.38  49.24  9848 
12th Jun  Stike Shot  5th  7/2  35.03  5.35  48.24  9648 
13th Jun  Seaway  3rd  9/4  34.03  3.61  47.24  9448 
14th Jun  Classic Swain  1st  11/10  35.13  2.16  48.40  9680 
16th Jun  Victorian Art  5th  7/4  34.13  2.84  47.40  9480 
17th Jun  Prince Evelith  P/U  6/4  33.13  2.58  46.40  9280 
18th Jun  Maybe I Wont  1st  9/2  38.63  6.20  51.60  10'320 
19th Jun  Belle Eponine  1st  5/2  41.13  4.06  54.66  10'932 
19th Jun  Black Bear Island  3rd  9/2  40.13  6.50  53.66  10'732 
19th Jun  Dream Lodge  8th  8/1  39.13  11.58  52.66  10'532 
19th Jun  Foletta  8th  9/2  38.13  7.00  51.66  10'332 
20th Jun  Elna Bright  4th  15/8  37.13  3.15  50.66  10'132 
20th Jun  Toga Tiger  1st  6/4  38.63  2.58  52.24  10'448 
20th Jun  Summers Target  3rd  5/1  37.63  7.32  51.24  10'248 
22nd Jun  True Red  2nd  7/2  36.63  4.92  50.24  10'048 
23rd Jun  Going French  2nd  7/4  35.63  2.86  49.24  9848 
23rd Jun  Havenstone  1st  7/4  37.38  2.78  51.02  10'204 
24th Jun  Fisadora  1st  9/4  39.63  3.75  53.77  10'754 
25th Jun  Keisha Kayleigh  1st  6/4  41.13  2.64  55.41  11'082 
25th Jun  Argentine  3rd  9/4  40.63  3.55  54.41  10'882 
26th Jun  Victoire De Lyphar  2nd  11/8  39.63  2.46  53.41  10'682 
26th Jun  Jack Cool  4th  9/4  38.63  4.44  52.41  10'482 
27th Jun  Jeanie Johnston  2nd  3/1  37.63  4.75  51.41  10'282 
28th Jun  State Fair  N/R    37.63    51.41  10'282 
28th Jun  Legislate  3rd  6/4  36.63  2.71  50.41  10'082 
28th Jun  Souter Point  3rd  9/4  35.63  3.68  49.41  9882 
29th Jun  Kylladdie  4th  10/11  34.63  1.97  48.41  9682 
1st Jul  Summer Dancer  4th  11/4  33.63  4.28  47.41  9482 
1st Jul  Dan Ryan  N/R    33.63    47.41  9482 
1st Jul  Toshi  1st  6/1  39.63  8.29  54.70  10'940 
2nd Jul  Captain Ellis  1st  5/4  40.88  2.24  55.94  11'188 
3rd Jul  Di Stefano  2nd  15/8  39.88  2.88  54.94  10'988 
3rd Jul  Taurus Twins  7th  10/3  38.88  4.85  53.94  10'788 
3rd Jul  Grand Zafeen  2nd  5/4  37.88  2.23  52.94  10'588 
6th Jul  Resurge  2nd  9/4  36.88  3.46  51.94  10'388 
7th Jul  Merseyside Star  4th  11/4  35.88  3.85  50.94  10'188 
7th Jul  Red Cape  2nd  10/1  34.88  11.14  49.94  9988 
8th Jul  Xaara Star  3rd  3/1  33.88  4.70  48.94  9788 
8th Jul  Grasscutter  4th  9/4  32.88  3.54  47.94  9588 
9th Jul  Souter Point  2nd  11/4  31.88  4.20  46.94  9388 
10th Jul  Red Cape  3rd  13/2  30.88  8.00  45.94  9188 
10th Jul  Secret Queen  2nd  7/4  29.88  3.00  44.94  8988 
11th Jul  Raine's Cross  4th  3/1  28.88  5.43  43.94  8788 
13th Jul  Cooksgrove Lady  1st  1/1  29.88  2.04  44.98  8996 
13th Jul  Island Chief  N/R    29.88    44.98  8996 
13th Jul  Quil Est Beau  5th  3/1  28.88  4.00  43.98  8796 
15th Jul  Rhinestone Ruby  1st  2/1  30.88  3.10  46.08  9216 
16th Jul  Proud Times  2nd  7/2  29.88  5.42  45.08  9016 
17th Jul  Gunner Lindley  1st  11/4  32.63  3.90  47.98  9596 
17th Jul  Walkingonthemoon  4th  8/11  31.63  1.82  46.98  9396 
18th Jul  Fly Silca Fly  1st  7/4  33.38  2.76  48.74  9748 
18th Jul  Rupestrian  1st  7/4  35.13  2.95  50.69  10'138 
20th Jul  Red Oriental  11th  8/1  34.13  12.41  49.69  9938 
20th Jul  Slip  N/R    34.13    49.69  9938 
20th Jul  Itwasonlyakiss  2nd  4/1  33.13  6.00  48.69  9738 
21st Jul  Vacario  4th  5/6  32.13  1.88  47.69  9538 
22nd Jul  Choumakeur  1st  8/11  32.86  1.89  48.58  9716 
24th Jul  Decision  3rd  11/4  31.86  3.85  47.58  9516 
24th Jul  High Heeled  1st  1/1  32.86  2.13  48.71  9742 
25th Jul  Party Doctor  2nd  9/4  31.86  3.37  47.71  9542 
25th Jul  Blue Maiden  1st  9/4  34.11  3.65  50.36  10'072 
25th Jul  Deloria  1st  6/4  35.61  2.80  52.16  10'432 
26th Jul  Merdaam  6th  7/4  34.61  2.84  51.16  10'232 
27th Jul  Charles Parnell  7th  5/2  33.61  3.70  50.16  10'032 
29th Jul  Speed Dating  N/R    33.61    50.16  10'032 
30th Jul  Tribiani  1st  8/13  34.23  1.67  50.83  10'166 
31st Jul  Little Brazilien  4th  5/1  33.23  7.40  49.83  9966 
31st Jul  Astrodiva  3rd  6/5  32.23  2.33  48.83  9766 

2nd Aug 

Dead Or Alive 

1st 

11/4 

34.98 

3.93 

51.76 

10'352 

3rd Aug  Diggeratt  1st  5/6  35.81  2.17  52.93  10'586 
4th Aug  Deadline  3rd  2/1  34.81  3.00  51.93  10386 
4th Aug  Thirtythreeblack  3rd  5/4  33.81  2.48  50.93  10186 
5th Aug  Big Boom  4th  1/1  32.81  2.10  49.93  9986 
7th Aug  Gibb River  2nd  5/4  31.81  2.36  48.93  9786 
7th Aug  Persian Storm  3rd  5/4  30.81  2.35  47.93  9586 
7th Aug  Prince Siegfried  1st  5/4  32.06  2.42  49.35  9870 
8th Aug  Recession Proof  2nd  13/8  31.06  3.05  48.35  9670 
9th Aug  Lucky General  1st  11/8  32.44  2.56  49.91  9982 
9th Aug  Heritage Coast  2nd  2/1  31.44  3.01  48.91  9782 
13th Aug  Ermine And Velvet  2nd 6/4  30.44  2.64  47.91  9582 
14th Aug  Akbabend  2nd  7/4  29.44  3.05  46.91  9382 
15th Aug  Colonel Mak  4th  15/8  28.44  2.92  45.91  9182 
16th Aug  Vacario  4th  15/8  27.44  2.97  44.91  8982 
16th Aug  Park Lane  1st  10/11  28.35  2.00  45.91  9182 
17th Aug  Jesse James  1st  7/4  30.10  2.91  47.82  9564 
18th Aug  Alwaary  6th  7/2  29.10  4.63  46.82  9364 
20th Aug  Rupestrian  2nd  8/13  28.10  1.72  45.82  9164 
20th Aug  Berkeley Court  3rd  5/4  27.10  2.68  44.82  8964 
21st Aug  Brett Vale  5th  4/9  26.10  1.48  43.82  8764 
22nd Aug  Barizan  1st  7/4  27.85  3.25  46.07  9214 
22nd Aug  Soccer  3rd  2/1  26.85  3.30  45.07  9014 
24th Aug  Silent Secret  N/R    26.85    45.07  9014 
24th Aug  Puy D'Arnac  N/R    26.85    45.07  9014 
26th Aug  Lamh Albasser  3rd  7/2  25.85  4.97  44.07  8814 
26th Aug  Asateer  2nd  8/13  24.85  1.64  43.07  8614 
26th Aug  Captain Scooby  6th  7/2  23.85  5.46  42.07  8414 
28th Aug  Grand Opera  N/R    23.85    42.07  8414 
29th Aug  Delegator  1st  4/6  24.52  1.67  42.74  8548 
30th Aug  Diggeratt  5th  15/8  23.52  3.09  41.74  8348 
31st Aug  Rapide Plaisir  N/R    23.52    41.74  8348 
31st Aug  Ravati  2nd  15/8  22.52  2.99  40.74  8148 
31st Aug  If I Were A Boy  5th  3/1  21.52  4.48  39.74  7948 
31st Aug  Mamlakati  1st  11/10  22.62  2.17  40.91  8182 
31st Aug  Taqdeyr  1st  9/4  24.87  3.60  43.51  8702 
2nd Sep  Kona Coast  1st  3/1  27.87  4.20  46.71  9342 
2nd Sep  Belinsky  1st  4/5  28.67  1.92  47.63  9526 
3rd Sep  Collateral Damage  1st  11/4  31.42  5.14  51.77  10'354 
3rd Sep  Shamandar  1st  9/4  33.67  3.56  54.33  10'866 
4th Sep  Darcey  3rd  10/11  32.67  2.24  53.33  10'666 
4th Sep  Spirit Of Coniston  5th  3/1  31.67  4.81  52.33  10'466 
4th Sep  Puy D'Arnac  1st  9/4  33.92  3.50  54.83  10'966 
6th Sep  William Morgan  1st  15/8  35.80  2.98  56.81  11'362 
6th Sep  Australia Day  1st  4/6  36.47  1.68  57.49  11'498 
6th Sep  Lady Hillingdon  1st  13/8  38.10  2.83  59.32  11'864 
8th Sep  Mcmurdo Sound  1st  5/6  38.93  1.95  60.27  12'054 
8th Sep  Orlando's Tale  1st  6/1  44.93  8.00  67.27  13'454 
8th Sep  Woodlark Island  1st  7/4  46.68  3.00  69.27  13'854 
9th Sep  Hintsnallegations  1st  6/5  47.88  2.20  70.47  14'094 
9th Sep  Captain Jacksparra  5th  4/1  46.88  5.89  69.47  13'894 
10th Sep  Newton Circus  1st  7/1  53.88  9.40  77.87  15'574 
11th Sep  Treadwell  2nd  4/1  52.88  6.80  76.87  15'374 
14th Sep  Navy List  1st  11/10  53.98  2.20  78.07  15'614 
16th Sep  Rose Cheval  N/R    53.98    78.07  15'614 
17th Sep  Capeability  6th  5/2  52.98  3.74  77.07  15'414 
18th Sep  Audacity Of Hope  1st  4/6  53.65  1.73  77.80  15'560 
18th Sep  Jira  3rd  6/1  52.65  8.00  76.80  15'360 
18th Sep  Radio City  6th  4/1  51.65  4.82  75.80  15'160 
20th Sep  True Britannia  2nd  9/4  50.65  3.22  74.80  14'960 
20th Sep  Inner Voice  9th  6/1  49.65  8.00  73.80  14'760 
20th Sep  Sunnyside Tom  2nd  11/10  48.65  2.17  72.80  14'560 
22nd Sep  Tropical Bachelor  2nd  5/2  47.65  3.85  71.80  14'360 
22nd Sep  Coolminx  1st  1/1  48.65  2.11  72.91  14'582 
23rd Sep  Cash Queen Anna  1st  5/6  49.48  1.91  73.82  14'764 
25th Sep  Phillipina  7th  11/2  48.48  7.80  72.82  14'564 
25th Sep  Buddhist Monk  1st  6/4  49.98  2.62  74.44  14'888 
26th Sep  Nesayem  2nd  11/4  48.98  3.83  73.44  14'688 
28th Sep  Rakaan  1st  8/11  49.71  1.81  74.25  14'850 
29th Sep  Capeability  N/R    49.71    74.25  14'850 
29th Sep  Fantastic Pick  2nd  4/5  48.71  1.90  73.25  14'650 
3rd Oct  Ghanaati  2nd  6/5  47.71  2.24 72.25  14'450 
3rd Oct  Mount Hermon  2nd  2/1  46.71  3.30  71.25  14'250 
4th Oct  Tritonville Lodge  3rd  9/4  45.71  3.20  70.25  14'050 
5th Oct  Libertino  2nd  5/2  44.71  3.71  69.25  13'850 
5th Oct  Hip Hip Hooray  8th  15/2  43.71  8.75  68.25  13'650 
5th Oct  Capeability  7th  6/1  42.71  13.05  67.25  13'450 
6th Oct  Boogie Diva  3rd  4/1  41.71  5.11  66.25  13'250 
6th Oct  Kind Heart  2nd  9/4  40.71  3.86  65.25  13'050 
7th Oct  Jim Bobs Girl  1st  4/6  41.38  1.68  65.93  13'186 
7th Oct  Comradeship  5th  9/4  40.38  3.33  64.93  12'986 
8th Oct  Dancing David  1st  7/4  42.13  2.96  66.89  13'378 
8th Oct  Milnagavie  6th  11/2  41.13  6.64  65.89  13'178 
10th Oct  Hello Nod  4th  4/1  40.13  6.00  64.89  12'978 
10th Oct  Corporal Maddox  1st  7/2  43.63  5.90  69.79  13'958 
10th Oct  Fongoli  9th  11/4  42.63  4.01  68.79  13'758 
11th Oct  A Haon A Do  2nd  11/4  41.63  3.80  67.79  13'558 
11th Oct  Island Oscar  2nd  15/8  40.63  3.41  66.79  13'358 
12th Oct  Magic Lantern  5th  4/1  39.63  5.64  65.79  13'158 
14th Oct  Ravati  1st  15/8  41.51  3.15  67.94  13'588 
16th Oct  Templer  1st  17/2  50.01  11.00  77.94  15'588 
16th Oct  Kilt Rock  5th  2/1  49.01  3.31  76.94  15'388 
17th Oct  Starluck  No Bet    49.01    76.94  15'388 
17th Oct  Canadian Blue  1st  11/8  50.39  2.50  78.44  15'688 
17th Oct  Red Admiral  2nd  10/3  49.39  4.69  77.44  15'488 
18th Oct  Fin Vin De Leu  3rd  10/3  48.39  4.26  76.44  15'288 
19th Oct  Orchard King  1st  7/4  50.14  2.77  78.21  15'642 
21st Oct  Bennelong  1st  13/8  51.77  2.90  80.11  16'022 
21st Oct  Golden Shaheen  1st  5/4  53.02  2.29  81.40  16'280 
22nd Oct  Zorro De La Vega  1st  7/4  54.77  2.99  83.39  16'678 
23rd Oct  Be A Devil  11th  5/1  53.77  6.94  82.39  16'478 
24th Oct  Jim Bobs Girl  P/U  6/1  52.77  8.29  81.39  16'278 
24th Oct  Daring Racer  2nd  9/2  51.77  6.28  80.39  16'078 
25th Oct  Dreams Jewel  4th  2/1  50.77  3.08  79.39  15'878 
25th Oct  Tension Point (adv ew)  3rd  14/1  51.67  16.84/
4.97 
80.88  16'176 
25th Oct  Cranky Corner  9th  11/8  50.67  2.78  79.88  15'976 
27th Oct  Comradeship
(adv ew) 
6th  9/1  49.67  13.49/
2.90 
78.88  15'776 
29th Oct  King In Waiting  1st  7/2  53.17  4.90  82.78  16'556 
30th Oct  Ghazwah  7th  8/1  52.17  10.79  81.78  16'356 
30th Oct  Tanks For That  6th  1/1  51.17  2.00  80.78  16'156 
30th Oct  Bannville  4th  8/11  50.17  1.74  79.78  15'956 
30th Oct  Hunting Tower  1st  9/4  52.42  3.68  82.46  16'492 
30th Oct  Chapel Flowers  N/R    52.42    82.46  16'492 
30th Oct  Kisha King  Fell  4/1  51.42  6.00  81.46  16'292 
30th Oct  Blue Neptune  12th  11/2  50.42  6.94  80.46  16'092 
31st Oct  Scorn  2nd  3/1  49.42  4.45  79.46  15'892 
31st Oct  Michael Flips  3rd  9/4  48.42  3.46  78.46  15'692 
31st Oct  Insolence  3rd  5/2  47.42  4.25  77.46  15'492 
3rd Nov  Tchico Polos  1st  5/1  52.42  6.53  82.99  16'598 
4th Nov  Benbens  7th  4/1  51.42  6.20  81.99  16'398 
5th Nov  Riptide  2nd  5/2  50.42  3.65  80.99  16'198 
5th Nov  Last Of The Bunch  3rd  4/1  49.42  5.49  79.99  15'998 
10th Nov  Kilkenny All Star  2nd  11/10  48.42  1.98  78.99  15'798 
10th Nov  All Roads Lead
(adv ew) 
P/U  8/1  47.42  12.31/
4.50 
77.99  15'598 
11th Nov  Free World  2nd  8/13  46.42  1.71  76.99  15'398 
11th Nov  Googoobarabajagal  4th  15/2  45.42  8.91  75.99  15'198 
11th Nov  Philatelist  3rd  15/2  44.42  10.50  74.99  14'998 
11th Nov  Mass Rally  1st  5/4  45.67  2.52  76.51  15'302 
12th Nov  Cartier Opera  U/R  6/4  44.67  2.65  75.51  15'102 
13th Nov  Tilos Gem  7th  9/4  43.67  3.75  74.51  14'902 
15th Nov  Bureaucrat  1st  11/4  46.42  3.87  77.38  15'476 
15th Nov  Harry Tricker  2nd  6/1  45.42  8.85  76.38  15'276 
15th Nov  Reve De Sivola  2nd  5/6  44.42  1.94  75.38  15'076 
16th Nov  Coeur Brule  2nd  4/1  43.42  5.90  74.38  14'876 
16th Nov  Bureaucrat  N/R    43.42    74.38  14'876 
17th Nov  Far More Serious  2nd  5/1  42.42  6.60  73.38  14'676 
18th Nov  Royaaty  1st  5/2  44.92  3.62  76.00  15'200 
18th Nov  Hypnotized  1st  2/1  46.92  3.00  78.00  15'600 
19th Nov  Mount Helicon  3rd  11/4  45.92  4.26  77.00  15'400 
19th Nov  Games  6th  7/1  44.92  9.60  76.00  15'200 
19th Nov  Fortification  1st  10/3  48.25  4.47  79.47  15'894 
19th Nov  The Dial House  3rd  5/2  47.25  3.65  78.47  15'694 
20th Nov  Zemsky  2nd  15/8  46.25  3.20  77.47  15'494 
21st Nov  Ryde Back  1st  9/2  50.75  6.20  82.67  16'534 
21st Nov  Punching  3rd  11/4  49.75  3.95  81.67  16'334 
21st Nov  Mr Thriller  No Bet    49.75    81.67  16'334 
21st Nov  Ravello Bay  P/U  5/2  48.75  3.75  80.67  16'134 
21st Nov  Zaynar  1st  9/4  51.00  3.43  83.10  16'620 
21st Nov  Lush Life  2nd  6/4  50.00  2.68  82.10  16'420 
21st Nov  Shadows Lengthen  1st  13/8  51.63  2.72  83.82  16'764 
21st Nov  Bowdler's Magic  1st  11/4  54.38  3.85  86.67  17'334 
22nd Nov  Wendel  6th  9/4  53.38  3.49  85.67  17'134 
23rd Nov  Candy Creek  1st  2/5  53.78  1.48  86.15  17'230 
23rd Nov  Latanier  1st  15/8  55.66  2.98  88.13  17'626 
23rd Nov  Whiteoak  1st  6/4  57.16  2.67  90.80  18'160 
23rd Nov  Dingat  1st  2/1  59.16  3.05  92.85  18'570 
26th Nov  Hellfire Club  Fell  5/6  58.16  1.99  91.85  18'370 
26th Nov  Lark's Lad  1st  5/1  63.16  7.20  98.05  19'610 
26th Nov  Super Formen  U/R  7/1  62.16  9.36  97.05  19'410 
26th Nov  Oscar Whisky  1st  8/15  62.69  1.63  97.68  19'536 
26th Nov  Imjin River  3rd  7/4  61.69  3.14  96.68  19'336 
26th Nov  Mannlichen  2nd  4/5  60.69  2.17  95.68  19'136 
27th Nov  Ravati  10th  4/1  59.69  5.37  94.68  18'936 
