Tips For Horse Racing

2010 Results


Below are the results for SAS Professional for 2010. Results are updated daily, and made available for members to keep a check on current performance.

Please note: results are posted at starting price and betfair starting price as these prices are available to all. It should be noted however that better performance may be possible by taking early prices, taking a price in the live betting market just before the race, or by betting in-running.

Key:
Pos = Position
SP = Starting price
P/L = Profit/Loss
BSP = Betfair starting price
£ = Profit/Loss @ £200 per point
N/R = Non runner
adv ew = Advised each way
dh = Dead heat
Abd = Race Abandoned

Profit/Loss shown below is cumulative from 2009......

Results Homepage
2009 Results

Date  Selection  Pos  SP  P/L  BSP  P/L  £ 
1st Jan  Inside Track  2nd  1/1  68.94  2.10  108.29  21'658 
1st Jan  Sentry Duty  1st  9/2  73.44  5.90  113.19  22'638 
2nd Jan  Star Promise  4th  13/8  72.44  2.72  112.19  22'438 
2nd Jan  George Nympton  Abd    72.44    112.19  22'438 
3rd Jan  Master Of Dance  1st  4/9  72.88  1.51  112.70  22'540 
3rd Jan  Tarquinius  2nd  10/3  71.88  4.47  111.70  22'440 
9th Jan  Tiddliwinks  1st  10/11 72.79  2.50  113.20  22'640 
12th Jan  Flow Chart  2nd  2/1  71.79  3.20  112.20  22'440 
12th Jan  Ming Master  1st  13/8  73.42  2.66  113.86  22'772 
12th Jan  Premier Lad  3rd  5/2  72.42  4.30  112.86  22'572 
14th Jan  Elijah Pepper  3rd  7/2  71.42  5.40  111.86  22'372 
14th Jan  Argentine  5th  8/1  70.42  9.60  110.86  22'172 
14th Jan  Philatelist  1st  6/1  76.42  7.40  117.26  23'452 
15th Jan  Fuzzy Cat  N/R    76.42    117.26  23'452 
17th Jan  Special Envoy  3rd  2/1  75.42  3.36  116.26  23'432 
17th Jan  Gold Award  1st  2/1  77.42  4.00  119.26  23'852 
19th Jan  Moonstreaker  2nd 5/2  76.42  3.51  118.26  23'652 
19th Jan  High Jack  4th  8/1  75.42  9.50  117.26  23'452 
21st Jan  Ere Alfie  P/U  2/1  74.42  3.69  116.26  23'252 
21st Jan  Transmission  7th  11/4  73.42  4.03  115.26  23'052 
21st Jan  Novikov  3rd  4/1  72.42  6.00  114.26  22'852 
21st Jan  Fakima (adv ew)  7th  14/1  71.42  19.50/
4.58 
113.26  22'652 
22nd Jan  Divine Force   1st  7/4  73.17  2.96  115.22  23'044 
23rd Jan  Tarquinius  P/U  3/1  72.17  3.90  114.22  22'844 
23rd Jan  Punjabi  No Bet    72.17    114.22  22'844 
23rd Jan  Rock A Doodle Do  1st  2/5  72.57  1.43  114.65  22'930 
23rd Jan  Zarrafakt  5th  4/1  71.57  5.40  113.65  22'730 
26th Jan  Sunnyhillboy  N/R    71.57    113.65  22'730 
27th Jan  Inventor  1st  8/13  72.19  1.69  114.34  22'868 
27th Jan  Sullumo  2nd  9/2  71.19  6.60  113.34  22'668 
27th Jan  Viking Rebel  3rd  7/2  70.19  5.01  112.34  22'468 
27th Jan  Mr Big  P/U  10/1  69.19  13.50  111.34  22'268 
28th Jan  Hunterview  1st  7/2  72.69  4.57  114.91  22'982 
28th Jan  Lord Crewe  3rd  4/1  71.69  5.30  113.91  22'782 
28th Jan  Lifestyle  1st  6/4  73.19  2.68  115.59  23'118 
29th Jan  Good Old Thyme  2nd  6/5  72.19  2.27  114.59  22'918 
29th Jan  Shadrack  1st  7/2  75.69  4.72  118.31  23'662 
29th Jan  Gold Award  4th  9/4  74.69  3.53  117.31  23'462 
29th Jan  Super Formen  6th  5/1  73.69  7.68  116.31  23'262 
29th Jan  Cucumber Run  2nd  4/7  72.69  1.70  115.31  23'062 
30th Jan  Calzaghe  N/R    72.69    115.31  23'062 
30th Jan  Madison Du Berlais  4th  3/1  71.69  3.94  114.31  22'862 
2nd Feb  Aaman  1st  1/4  71.94  1.27  114.58  22'916 
2nd Feb  Quartz De Thaix  2nd  15/8  70.94  2.71  113.58  22'716 
2nd Feb  Watergate  4th  11/4  69.94  4.06  112.58  22'516 
3rd Feb  Espy  2nd  4/1  68.94  5.21  111.58  22'316 
3rd Feb  Diamond Brook  1st  2/1  70.94  2.99  113.57  22'716 
3rd Feb  Lovers Causeway  N/R    70.94    113.57  22'716 
4th Feb  Recif De Thaix  3rd  7/2  69.94  4.89  112.57  22'516 
4th Feb  Greyfriarschorista  1st  2/7  70.23  1.40  112.97  22'594 
4th Feb  Aaman  7th  8/11  69.23  2.00  111.97  22'394 
5th Feb  The Snail  N/R    69.23    111.97  22'394 
6th Feb  Dr Livingstone  3rd  10/3  68.23  4.30  110.97  22'194 
6th Feb  According  6th  11/10  67.23  2.23  109.97  21'994 
6th Feb  Tchico Polos  2nd  3/1  66.23  4.20  108.97  21'794 
7th Feb  Inside Track  2nd  4/9  65.23  1.48  107.97  21'594 
7th Feb  Eradicate  1st  9/2  69.73  5.70  112.67  22'534 
8th Feb  Its A Classic  3rd  3/1  68.73  4.35  111.67  22'334 
8th Feb  The Rainbow Hunter  S/U  7/4  67.73  2.92  110.67  22'134 
9th Feb  Park Lane  3rd  4/1  66.73  5.20  109.67  21'934 
11th Feb  Kahlua Cove  6th  7/2  65.73  5.14  108.67  21'734 
12th Feb  Maoi Chinn Tire  2nd  9/4  64.73  3.40  107.67  21'534 
12th Feb  Fiftyonefiftyone  3rd  4/1  63.73  5.20  106.67  21'334 
12th Feb  Big Fella Thanks  U/R  3/1  62.73  3.90  105.67  21'134 
12th Feb  Bobs Worth  2nd  5/1  61.73  6.37  104.67  20'934 
12th Feb  Prince Of Pirates  1st  6/4  63.23  2.47  106.14  21'228 
13th Feb  Sullumo  4th  15/8  62.23  3.08  105.14  21'028 
13th Feb  Take The Breeze  4th  4/1  61.23  5.84  104.14  20'828 
13th Feb  Kennel Hill  RR  11/8  60.23  2.46  103.14  20'628 
14th Feb  Chilli Rose  2nd  7/4  59.23  2.77  102.14  20'428 
14th Feb  Aldertune  2nd  9/4  58.23  3.30  101.14  20'228 
14th Feb  Rock Celtic  Fell  7/4  57.23  2.97  100.14  20'028 
15th Feb  Gee Dee Nen  4th  4/1  56.23  5.70  99.14  19'828 
15th Feb  Miami Gator  1st  9/4  58.48  3.50  101.64  20'328 
19th Feb  Souter Point  4th  5/1  57.48  6.40  100.64  20'128 
20th Feb  Kirsty's Boy  1st  5/4  58.73  2.38  102.02  20'404 
20th Feb  Calzaghe  1st  11/4  61.48  3.86  104.88  20'976 
20th Feb  King Of The Night  2nd  10/3  60.48  5.17  103.88  20'776 
20th Feb  Sprinter Sacre  1st  8/11  61.21  1.81  104.69  20'938 
25th Feb Ryde Back 2nd 9/4 60.21 3.50 103.69 20'738
25th Feb Swift Return 3rd 3/1 59.21 4.43 102.69 20'538
26th Feb  Fin Vin De Leu  1st  4/6  59.88  1.70  103.39  20'678 
26th Feb  Nous Voila  2nd  6/4  58.88  2.71  102.39  20'478 
26th Feb  Muwalla  1st  5/6  59.71  1.87  103.26  20'652 
27th Feb  Morcambe  9th  11/2  58.71  7.50  102.26  20'452 
28th Feb  Madlool  5th  7/2  57.71  4.97  101.26  20'252 
1st Mar  Recif De Thaix  3rd  9/2  56.71  6.14  100.26  20'052 
2nd Mar  Good Old Thyme  1st  5/6  57.54  1.93  101.19  20'238 
2nd Mar  Bench Warrent  2nd  9/4  56.54  3.34  100.19  20'038 
3rd Mar  Tarquinius  7th  11/4  55.54  4.20  99.19  19'838 
3rd Mar  Marodima  1st  11/4  58.29  3.60  101.79  20'358 
4th Mar  First Post  2nd  9/2  57.29  6.00  100.79  20'158 
4th Mar  Inside Track  5th  5/1  56.29  6.40  99.79  19'958 
4th Mar  Holmewood Legend  1st  5/4  57.54  2.36  101.15  20'230 
4th Mar  Spruce  1st  8/11  58.27  1.81  101.96  20'392 
5th Mar  Flemmingsbond  Fell  9/2  57.27  6.00  100.96  20'192 
5th Mar  Super Kenny  N/R    57.27    100.96  20'192 
5th Mar  Ravi River  5th  10/3  56.27  4.40  99.96  19'992 
5th Mar  Good Company  R/O  6/1  55.27  7.80  98.96  19'792 
6th Mar  Pasco  2nd  5/2  54.27  3.68  97.96  19'592 
8th Mar  Paradise Expected  1st  13/2  60.77  8.60  105.56  21'112 
9th Mar  Mister Pete  1st  5/2  63.27  3.66  108.22  21'644 
9th Mar  Ayemdee  N/R    63.27    108.22  21'644 
10th Mar  Along The Nile  1st  10/3  66.60  4.88  112.10  22'420 
11th Mar  Bradford Boris  1st  6/4  68.10  2.56  113.66  22'732 
11th Mar  Gullible Gordon  2nd  5/2  67.10  3.70  112.66  22'532 
11th Mar  Keep Guessing  7th  5/1  66.10  6.22  111.66  22'332 
11th Mar  Alphabetical  4th  11/4  65.10  3.99  110.66  22'132 
14th Mar  Pearl  Fell  10/3  64.10  4.60  109.66  21'932 
14th Mar  Supreme Keano  4th  5/1  63.10  6.20  108.66  21'732 
15th Mar  Super Kenny  1st  5/4  64.35  2.42  110.08  22'016 
15th Mar  Sadler's Star  1st  7/4  66.10  2.74  112.82  22'564 
15th Mar  Sir Ian  3rd  10/11  65.10  1.90  111.82  22'364 
15th Mar  Hiddensee  2nd  10/11  64.10  1.99  110.82  22'164 
16th Mar  Quevega  1st  6/4  65.60  2.66  112.48  22'496 
16th Mar  Troodos Jet  3rd  9/4  64.60  3.53  111.48  22'296 
17th Mar  Solway Minstrel  3rd  2/1  63.60  3.10  110.48  22'096 
20th Mar  Summery Justice  P/U  7/1  62.60  8.96  109.48  21'896 
20th Mar  Turbo Island  1st  10/11  63.51  1.90  110.38  22'076 
20th Mar  Wheels Up  4th  6/4  62.51  2.72  109.38  21'876 
20th Mar  Dragon's Roost  5th  2/1  61.51  3.40  108.38  21,676 
20th Mar  Thanks For Coming  4th  10/11  60.51  1.97  107.38  21'476 
21st Mar  Kauto The Rock  5th  4/1  59.51  5.56  106.38  21'276 
21st Mar  Misstree Dancer  1st  6/5  60.71  2.25  107.63  21'526 
22nd Mar  Wizard Of Odds  2nd  2/1  59.71  3.14  106.63  21'326 
22nd Mar  Piper Royal  P/U  9/2  58.71  6.80  105.63  21'126 
24th Mar  Man Of The Moment  N/R    58.71    105.63  21'126 
24th Mar  Overlaw  3rd  13/8  57.71  2.74  104.63  20'926 
25th Mar  Man Of The Moment  4th  7/2  56.71  5.10  103.63  20'726 
25th Mar  Elite Land  1st  3/1  59.71  4.59  107.22  21'444 
25th Mar  Hidden In Time  5th  10/3  58.71  4.60  106.22  21'244 
26th Mar  Domino Dancer  3rd  85/40  57.71  3.30  105.22  21'044 
26th Mar  St Killian's Run  N/R    57.71    105.22  21'044 
26th Mar  Tipsy Indian  2nd  4/1  56.71  5.10  104.22  20'844 
27th Mar  Dabaratsa  2nd  9/4  55.71  3.37  103.22  20'644 
28th Mar  Rougham  No Bet    55.71    103.22  20'644 
28th Mar  Kahsabelle  8th  11/4  54.71  4.23  102.22  20'444 
29th Mar  Seasider  3rd  6/1  53.71  7.51  101.22  20'244 
30th Mar  Lightening Rod  3rd  6/5  52.71  2.52  100.22  20'044 
30th Mar  Royal Kicks  N/R    52.71    100.22  20'044 
1st Apr  Kennel Hill  1st  4/6  53.37  1.66  100.88  20'176 
3rd Apr  Federstar  1st  2/1  55.37  3.10  102.98  20'596 
4th Apr  William Hogarth  No Bet    55.37    102.98  20'596 
4th Apr  Spent  2nd  15/8  54.37  3.15  101.98  20'396 
5th Apr  Aspro Mavro  1st  6/5  55.57  2.45  103.43  20'686 
8th Apr  Mohanad  2nd  5/2  54.57  3.57  102.43  20'486 
9th Apr  Shoegazer  1st  15/8  56.45  3.04  104.47  20'894 
9th Apr  Holmwood Legend  3rd  5/2  55.45  4.00  103.47  20'694 
9th Apr  Cucumber Run  1st  7/4  57.20  3.05  105.52  21'104 
10th Apr  Hucking Hero  6th  2/1  56.20  3.20  104.52  20'904 
10th Apr  Avow  1st  3/1  59.20  4.10  107.62  21'524 
11th Apr  Quatro Pierji  No Bet    59.20    107.62  21'524 
11th Apr  Horseshoe Reef  2nd  5/4  58.20  2.31  106.62  21'324 
15th Apr  Faithful One  4th  10/3  57.20  4.60  105.62  21'124 
17th Apr  Advisor  7th  15/8  56.20  2.94  104.62  20'924 
18th Apr  Theologist  4th  9/4  55.20  3.65  103.62  20'724 
18th Apr  Tzora  1st  2/1  57.20  3.27  105.89  21'178 
19th Apr  Last Of The Bunch  2nd  11/4  56.20  3.92  104.89  20'978 
22nd Apr  Micky's Knockoff  1st  11/8  57.58  2.46  106.35  21'270 
22nd Apr  Super Villan  3rd  13/8  56.58  2.60  105.35  21'070 
23rd Apr  No Hubris  1st  3/1  59.58  4.18  108.53  21'706 
23rd Apr  Extreme Impact  No Bet    59.58    108.53  21'706 
23rd Apr  Quo Video  1st  7/2  63.08  5.08  112.61  22'522 
23rd Apr  Don't Rush It  4th  5/4  62.08  2.32  111.61  22'322 
24th Apr  Vecchio Senso  1st  9/4  64.33  3.60  114.21  22'842 
26th Apr  Shore Thing  1st  4/1  68.33  5.20  118.41  23'682 
26th Apr  Lidar  1st  4/6  69.00  1.72  119.13  23'826 
26th Apr  Dabaratsa  5th  4/1  68.00  6.08  118.13  23'626 
29th Apr  Fault  6th  5/2  67.00  3.56  117.13  23'426 
1st May  Sir Lunchalott  1st  3/1  70.00  4.15  120.28  24'056 
1st May  Along The Nile  1st  11/8  71.38  2.42  121.70  24'340 
4th May  Coach Lane  N/R    71.38    121.70  24'340 
6th May  Lucaindubai  1st  2/1  73.38  3.15  123.85  24'770 
6th May  Fourty Acers  3rd  15/8  72.38  2.78  122.85  24'570 
6th May  Forest Rhythm  1st  7/2  75.88  5.10  126.95  25'390 
8th May  Solway Sam  No Bet    75.88    126.95  25'390 
9th May  Lady Pilot  5th  11/4  74.88  3.99  125.95  25'190 
9th May  Islamouth  2nd  4/1  73.88  5.26  124.95  24'990 
11th May  Synthe Davis  1st  8/11  74.61  1.75  125.70  25'140 
11th May  Acrai Rua  2nd  11/8  73.61  2.33  124.70  24'940 
11th May  Haldibari  2nd  9/4  72.61  3.20  123.70  24'740 
12th May  Oscar Close  3rd  2/1  71.61  3.12  122.70  24'540 
14th May  Flying Doctor  2nd  10/3  70.61  5.07  121.70  24'340 
15th May  Lean Machine  4th  11/4  69.61  4.44  120.70  24'140 
16th May  Esuvia  2nd  5/2  68.61  3.95  119.70  23'940 
17th May  Oedipe  1st  13/8  70.24  2.78  122.48  24'496 
18th May  Magical Treasure  3rd  4/1  69.24  5.40  121.48  24'296 
20th May  King Of Castile  1st  4/5  70.04  1.86  122.34  24'468 
21st May  Secretive  1st  13/8  71.67  2.58  123.92  24'784 
24th May  Hot Spark  6th  9/4  70.67  3.52  122.92  24'584 
25th May  Flying Doctor  3rd  6/4  69.67  2.60  121.92  24'384 
26th May  Overton Lad  BD  3/1  68.67  3.93  120.92  24'184 
26th May  Mutual Respect  3rd  11/4  67.67  3.95  119.92  23'984 
26th May  Changing The Guard  2nd  85/40  66.67  3.35  118.92  23'784 
26th May  Talenti  2nd  10/11  65.67  2.24  117.92  23'584 
27th May  Jigajig  4th  4/5  64.67  2.24  116.92  23'384 
29th May  Sacrilege  P/U  4/1  63.67  5.40  115.92  23'184 
31st May  Finbin  6th  13/2  62.67  9.05  114.92  22'984 
3rd Jun  Bona Fortuna  1st  1/3  63.00  1.47  115.39  23'078 
3rd Jun  King Of Castile  2nd  1/1  62.00  2.16  114.39  22'878 
4th Jun  Kojak  5th  11/4  61.00  4.02  113.39  22'678 
4th Jun  Bona Fortuna  1st  4/5  61.80  1.85  114.24  22'848 
4th Jun  Youm Jamil  2nd  5/4  60.80  2.46  113.24  22'648 
5th Jun  Sir Frank  2nd  4/5  59.80  1.93  112.24  22'448 
8th Jun  Marc Aurele  2nd  3/1  58.80  4.10  111.24  22'248 
8th Jun  Ajman  U/R  7/4  57.80  2.84  110.24  22'048 
9th Jun  Collect Art  1st  7/4  59.55  2.88  112.12  22'424 
10th Jun  Khazar  5th  8/1  58.55  9.41  111.12  22'224 
11th Jun  Cafe Elektrik  3rd  5/6  57.55  1.88  110.12  22'024 
11th Jun  Heron Bay  1st  4/5  58.35  1.95  111.07  22'214 
14th Jun  Nono La Sage  6th  3/1  57.35  4.50  110.07  22'014 
16th Jun  Kilmore West  1st  15/8  59.23  2.88  111.95  22'390 
17th Jun  Mac Halen  7th  2/1  58.23  3.15  110.95  22'190 
17th Jun  Putney Bridge  1st  5/4  59.48  2.32  112.27  22'454 
18th Jun  Bajan Pride  N/R    59.48    112.27  22'454 
18th Jun  Onyx Of Arabia  4th  3/1  58.48  3.98  111.27  22'254 
18th Jun  Imperial Djay  2nd  9/4  57.48  3.10  110.27  22'054 
18th Jun  Touch Of Style  1st  4/1  61.48  6.15  115.42  23'084 
19th Jun  Silca Conegliano  6th  13/2  60.48  9.14  114.42  22'884 
20th Jun  Mama Lulu  2nd  1/1  59.48  2.18  113.42  22'684 
22nd Jun  Atlantic Coast  1st  5/6  60.31  1.87  114.29  22'858 
24th Jun  Scorn  2nd  11/10  59.31  2.22  113.29  22'658 
24th Jun  Rolling Hills  2nd  3/1  58.31  3.65  112.29  22'458 
24th Jun  Rock The Stars  2nd  4/5  57.31  1.88  111.29  22'258 
25th Jun  Calzaghe  3rd  2/1  56.31  3.12  110.29  22'058 
25th Jun  Royal Liaison  3rd  4/1  55.31  5.51  109.29  21'858 
27th Jun  Benedict Spirit  1st  2/1  57.31  3.14  111.43  22'286 
27th Jun  Ballista  3rd  5/2  56.31  3.25  110.43  22'086 
27th Jun  Just Victor  2nd  9/4  55.31  3.32  109.43  21'886 
29th Jun  Battle Of Britain  2nd  1/1  54.31  2.10  108.43  21'686 
29th Jun  Reel Buddy Star  1st  11/4  57.06  3.87  111.30  22'260 
30th Jun Captain John Nixon  1st  8/11  57.79  1.76  112.06  22'412 
1st Jul  Official Style  2nd  11/8  56.79  2.42  111.06  22'212 
1st Jul  Munsarim  1st  15/8  58.67  2.75  112.81  22'562 
2nd Jul  Slip Sliding Away  6th  11/4  57.67  3.70  111.81  22'362 
2nd Jul  Nimue  3rd  9/4  56.67  3.27  110.81  22'162 
2nd Jul  Tartan Gunna  5th  5/1  55.67  6.48  109.81  21'962 
4th Jul  Calon Crwbin  1st  4/6  56.34  1.66  110.47  22'094 
4th Jul  Denton Ryal  4th  7/2  55.34  4.59  109.47  21'894 
6th Jul  Majestic Myles  1st  4/9  55.78  1.47  109.94  21'988 
6th Jul  White Devil  3rd  4/6  54.78  1.81  108.94  21'788 
6th Jul  Law Of Attraction  3rd  11/4  53.78  4.00  107.94  21'588 
7th Jul  Bowermaster  3rd  11/4  52.78  4.04  106.94  21'388 
7th Jul  Mount Keranjang  4th  15/8  51.78  2.98  105.94  21'188 
8th Jul  Mount Athos  1st  1/4  52.03  1.26  106.20  21'240 
9th Jul  Second Encore  4th  2/1  51.03  3.25  105.20  21'040 
9th Jul  Calypso Star  4th  9/4  50.03  3.75  104.20  20'840 
11th Jul  Nedzer's Return  2nd  5/4  49.03  2.31  103.20  20'640 
12th Jul  Bagutta Sun  10th  11/4  48.03  3.87  102.20  20'440 
14th Jul  Hoar Frost  4th  15/8  47.03  2.88  101.20  20'240 
14th Jul  George Benjamin  1st  2/1  49.03  3.18  103.38  20'676 
14th Jul  Frosted Grape  1st  3/1  52.03  4.50  106.88  21'376 
15th Jul  Duty Free  Fell  11/4  51.03  3.84  105.88  21'176 
16th Jul  Scorn  9th  15/8  50.03  3.01  104.88  20'976 
16th Jul  Mister Angry  4th  5/2  49.03  3.90  103.88  20'776 
17th Jul  Amwell Pinot  2nd  5/2  48.03  3.77  102.88  20'576 
17th Jul  Soviet Secret  1st  15/8  49.91  2.86  104.74  20'948 
18th Jul  Magical Treasure  3rd  11/4  48.91  3.96  103.74  20'748 
20th Jul  Never Can Stop  2nd  3/1  47.91  4.33  102.74  20'548 
20th Jul  Belle Bayardo  5th  6/1  46.91  8.60  101.74  20'348 
22nd Jul  Bowdler's Magic  1st  5/4  48.16  2.27  103.01  20'602 
22nd Jul  Edgefour  2nd  4/1  47.16  5.60  102.01  20'402 
22nd Jul  Hallmark Harry  1st  4/1  51.16  6.20  107.21  21'442 
22nd Jul  Chevise  2nd  5/2  50.16  3.80  106.21  21'242 
23rd Jul  Ghost  1st  3/1  53.16  4.85  110.06  22'012 
26th Jul  Millyluvstobouggie  1st  11/8  54.54  2.67  111.73  22'346 
27th Jul  Straight Line  3rd  11/2  53.54  6.85  110.73  22'146 
27th Jul  Symphonica  2nd  5/4  52.54  2.30  109.73  21'946 
28th Jul  Clerical  1st  5/4  53.79  2.50  111.23  22'246 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               

Results Homepage
2009 Results